Home | Administration | High School | Elementary School | Webmail Access    

Arkansas Act 1747 and 1802 required files:


Contract Information

certified contract
(Copy of certified contract)
Click on the image aboveto enlarge it

LAFAYETTE COUNTY SCHOOL DISTRICT
CERTIFIED PERSONNEL 2009-2010  
NAME DEGREE EXPERIENCE FTE #DAYS BASE ADD'L DAYS ADD'L DUTY/DAYS $ SALARY
ALLEN, APRIL BA 6 1.00 190 $33,200.00 0 $0.00 $33,200.00
ALLISON, LINDA MA 35 1.00 190 $42,625.00 5 $1,122.00 $43,747.00
ANDERSON, OPAL MA+30 21 1.00 190 $42,625.00 50 $25,575.00 $68,200.00
BARKER, EMILY BA 1 1.00 190 $39,950.00 0 $0.00 $39,950.00
BARTON, LINDSEY BA 1 1.00 190 $30,950.00 0 $0.00 $30,950.00
BEATTY, BOBBIE MA 21 1.00 190 $42,625.00 20 $4,487.00 $47,112.00
BLACK, LYNETTE BA 18 1.00 190 $37,700.00 0 $0.00 $37,700.00
BRIDGES, JOE BA 27 1.00 190 $37,700.00 0 $0.00 $37,700.00
BRIGHAM, MARCIA MA 2 1.00 190 $35,625.00 0 $0.00 $35,625.00
BROWNING, BRANDY BA 6 1.00 190 $33,200.00 0 $0.00 $33,200.00
BURT, SHARON BA 33 1.00 190 $37,700.00 15 $2,976.00 $40,676.00
BYERS, MILDRED BA 35 1.00 190 $37,700.00 0 $0.00 $37,700.00
CAMP, CAROL MA 18.5 1.00 190 $42,625.00 15 $3,365.00 $45,990.00
CAMP, MELINDA MA 16 1.00 190 $42,625.00 0 $0.00 $42,625.00
CARR, VIVIAN BA 7 1.00 190 $33,650.00 0 $0.00 $33,650.00
CARRAWAY, ROBIN MA 10 1.00 190 $39,625.00 15 $3,128.40 $42,753.40
CEARLEY, FORREST BA 1 1.00 190 $30,950.00 15 $5,193.50 $36,143.50
CLARK, BOBBY BA 3 1.00 190 $31,850.00 15 $6,264.60 $38,114.60
CLARK, JASON MA 1 1.00 190 $35,125.00 50 $14,743.50 $49,868.50
COLE, CINDY BA 17 1.00 190 $37,700.00 0 $0.00 $37,700.00
COLE, LINDA  BA 26 1.00 190 $37,700.00 0 $1,000.00 $38,700.00
CRISP, TINA BA 8 1.00 190 $34,100.00 0 $0.00 $34,100.00
DOWNS, DAVID BA 6 1.00 190 $33,200.00 10 $3,247.40 $36,447.40
DOYLE, JULIE BA 15 1.00 190 $37,250.00 0 $0.00 $37,250.00
EDDY, MAYME BA 27 1.00 190 $37,700.00 0 $0.00 $37,700.00
FULLENWIDER, MARK MA 12 1.00 190 $40,625.00 50 $12,691.00 $53,316.00
GARDNER, KRISTINA BA 0.5 1.00 195 $30,950.00 5 $6,064.50 $37,014.50
GATES, AMANDA BA 6 1.00 190 $33,200.00 0 $0.00 $33,200.00
GIBSON, NANCY BA 4 1.00 190 $32,300.00 0 $0.00 $32,300.00
GLOVER, TY MA 1 1.00 190 $35,125.00 15 $6,023.03 $41,148.03
GRIFFIN, BETSY MA+30 25 1.00 190 $42,625.00 35 $17,050.00 $59,675.00
GROVES, PEGGY BA 23 1.00 190 $37,700.00 0 $0.00 $37,700.00
HALL, JAMES MA 1 1.00 190 $35,125.00 0 $0.00 $35,125.00
HANSON, JENNIFER BA 4 1.00 190 $32,300.00 0 $0.00 $32,300.00
HARTSFIELD, TONY BA 6 1.00 190 $33,200.00 15 $10,871.10 $44,071.10
HEARNSBERGER, KRISTIN BA 1 1.00 190 $30,950.00 0 $0.00 $30,950.00
HOLLEY, RONALD BA 30 1.00 190 $37,700.00 15 $5,726.00 $43,426.00
HOLLY, GLEN BA 25 1.00 190 $37,700.00 0 $0.00 $37,700.00
HUFFMAN, DONNA MA 15.5 1.00 190 $42,625.00 0 $0.00 $42,625.00
JENNINGS, ELIZABETH BA 22 1.00 190 $37,700.00 0 $0.00 $37,700.00
JOHNSON, MATTIE MA 37 1.00 190 $42,625.00 50 $11,217.00 $53,842.00
KENNEY, STELLA BA 11 1.00 190 $35,450.00 0 $0.00 $35,450.00
KEITH, MARK MA+ 25 1.00 $90,000.00
LAMKIN, ELIZABETH BA 19 1.00 190 $37,700.00 0 $1,000.00 $38,700.00
LAMKIN, ROYCE BA 32 1.00 190 $37,700.00 5 $992.00 $38,692.00
MCCALL, JAVANA MA 16 1.00 190 $42,625.00 15 $3,365.00 $45,990.00
MCMAHEN, CHERYL MA+15 18 1.00 190 $42,625.00 20 $5,987.00 $48,612.00
MCMINN, MILTON BA 12 1.00 190 $35,900.00 0 $0.00 $35,900.00
MANESS, KIMBERLY BA 0 1.00 190 $30,500.00 0 $0.00 $30,500.00
METCALF, DENELLE BA 7 1.00 190 $33,650.00 0 $0.00 $33,650.00
MONK, SONYA MA 33 0.56 190 $23,870.00 0 $0.00 $23,870.00
NELSON, DEWANDA MA 16 1.00 190 $42,625.00 0 $0.00 $42,625.00
NISHIUCHI, PATRICIA MA 4 1.00 190 $36,625.00 0 $0.00 $36,625.00
NISHIUCHI, TAKUMI MA 6 1.00 190 $37,625.00 0 $0.00 $37,625.00
NUTT, JODIE MA 17 1.00 190 $42,625.00 0 $0.00 $42,625.00
PAGE, CAPRISHA MA 0 1.00 190 $34,625.00 0 $0.00 $34,625.00
RIDER, WANDA PHD 51 1.00 190 $42,625.00 0 $0.00 $42,625.00
RODEN, ANDREA BA 9 1.00 190 $34,550.00 0 $0.00 $34,550.00
RUSSELL, CRYSTAL MA 5 1.00 190 $37,125.00 0 $0.00 $37,125.00
SANDERS, DEBRA BA 9 1.00 190 $34,550.00 15 $6,728.00 $41,278.00
SHAW, DALE MA 27 1.00 190 $42,625.00 20 $7,486.85 $50,111.85
SHELLEY, JACKIE BA 1 1.00 190 $30,950.00 0 $0.00 $30,950.00
SHEPHERD, STEPHANIE MA 3 1.00 190 $36,125.00 50 $11,507.00 $47,632.00
SMITH, DOROTHY BA 49 1.00 190 $37,700.00 15 $2,976.00 $40,676.00
STARNES, CATHERINE BA 0 1.00 190 $30,500.00 0 $0.00 $30,500.00
TALLEY, MARLA BA 14 1.00 190 $36,800.00 0 $0.00 $36,800.00
TAYLOR, BRENDA BA 25 1.00 190 $37,700.00 0 $0.00 $37,700.00
THOMAS, LENORA MA 24 1.00 190 $42,625.00 0 $0.00 $42,625.00
TODD, MIESHA MA 6 1.00 190 $37,625.00 0 $0.00 $37,625.00
TOWNSEND, PAM MA 40 1.00 190 $42,625.00 15 $3,365.00 $45,990.00
WALKER, JANET MA+30 33 1.00 190 $42,625.00 50 $13,217.00 $55,842.00
WALTHALL, ASHLEY BA 0 1.00 190 $30,500.00 0 $0.00 $30,500.00
WHISTLE, LEWIS BA 10 1.00 190 $35,000.00 0 $0.00 $35,000.00
WILCOX, MARSHA BA 30 1.00 190 $37,700.00 0 $0.00 $37,700.00
WILKERSON, ROBIN BA 5 1.00 190 $32,750.00 0 $0.00 $32,750.00
WILLIAMS, TOCARA BA 0 1.00 190 $30,500.00 0 $0.00 $30,500.00
WOOD, DEBORAH MA 37 1.00 190 $42,625.00 50 $11,217.00 $53,842.00
WOOD, TONIA BA 8.5 1.00 190 $34,550.00 0 $0.00 $34,550.00
WOODS, ROSE MA 25.5 1.00 190 $42,625.00 0 $0.00 $42,625.00
WYRICK, VICKI BA 19 1.00 190 $37,700.00 0 $0.00 $37,700.00
$0.00
 
 


(Copy of classified contract)

Click on the image above to enlarge it

LAFAYETTE COUNTY SCHOOL DISTRICT
CLASSIFIED PERSONNEL 2009-2010
NAME POSITION EXPERIENCE FTE #DAYS HOURS SALARY
ANDERSON, ALICE PARA PRO 29 1.00 185 7.00 $14,350.42
ANDERSON, ALICE BUS DRIVER 29 1.00 178 $7,550.55
BARNES, WANDA PARA PRO 5 1.00 185 7.00 $11,773.37
BLEIFUS, DEE PARA PRO 26 0.50 178 3.50 $6,903.72
BRIDGES, JOE BUS DRIVER 22 1.00 178 $7,474.01
BROWN, PATSY CUSTODIAN 10 1.00 240 8.00 $16,300.80
BYRD, VELTA FOODSERVICE 31/14 1.00 200 7.00 $17,844.12
CARROLL, CARRIE CUSTODIAN 25 1.00 240 8.00 $19,584.00
COLE, LINDA SECRETARY 24 1.00 240 8.00 $25,920.00
COLLIER, MARY FOODSERVICE 4 1.00 185 6.50 $9,885.76
COX, LARRY MECHANIC 12 1.00 240 8.00 $27,520.90
COX, LARRY BUS DRIVER 12 1.00 178 $7,107.33
DAVIS, BRENDA SECRETARY 34 1.00 240 8.00 $27,840.00
DAVIS, JEANETTE FOODSERVICE 18 1.00 185 6.50 $11,244.58
DISMUKE, LINDA FOODSERVICE 2 1.00 185 6.50 $10,230.63
DOWNS, DAVID BUS DRIVER 3 1.00 178 $6,906.19
FAUST, SHERRY PARA PRO 6-/-2 1.00 240 8.00 $17,760.00
FORE, LINDA BOOKKEEPER 30/11.5 1.00 240 8.00 $37,368.77
FULLENWIDER, MARK BUS DRIVER 12 1.00 178 $7,107.33
FULLENWIDER, MARK TRANSP DIR 5 1.00 240 $4,500.00
HAMILTON, MICHAEL CUSTODIAN 14 1.00 240 8.00 $16,300.80
HARMAN, DOROTHY PARA PRO 28 1.00 185 7.00 $14,350.42
HARRIS, LINDA CUSTODIAN 15 1.00 240 8.00 $16,876.80
HAWTHORNE, BONNIE BUS DRIVER 14 1.00 178 $7,107.33
HAYNES, RACHEL PARA PRO 14 1.00 185 7.50 $13,805.63
HENRY, SHAUNA BUS DRIVER 3 1.00 178 $6,906.19
HENRY, ROSE FOODSERVICE 7 1.00 185 6.50 $10,210.43
HOLLIS, BRENDA PARA PRO 11 1.00 185 7.00 $12,887.07
HURD, DENISE FOODSERVICE 5 1.00 185 6.50 $9,885.76
HURD, DENISE BUS DRIVER 1 1.00 178 $6,409.57
HURD, PAT MAINTENANCE 16 1.00 240 8.00 $31,411.40
HURD, PAT BUS DRIVER 5 1.00 178 $6,906.19
JOHNSON, ARTHUR BUS DRIVER 33 1.00 178 $7,550.55
JOHNSON, LUTHER GROUNDS 25 1.00 240 8.00 $19,584.00
JOHNSON, PAULINE FOODSERVICE 9 1.00 185 6.50 $10,210.43
JONES, TYRIS PARA PRO 8 1.00 185 7.00 $12,498.57
KIMBELL, PAT NURSE 18 0.61 108 7.00 $13,449.55
KNIGHTON, FRIEDA PARA PRO 11 1.00 185 8.00 $14,726.00
KNIGHTON, JAMES MAINTENANCE 12 1.00 240 8.00 $30,336.20
LEWIS, MARY PARA PRO 6 1.00 185 8.00 $14,296.80
LUCY, WENDY NURSE 16 0.61 108 7.00 $13,449.55
MCCLENDON, JOANIE FOODSERVICE 11 1.00 185 6.50 $10,571.18
MCDONALD, LATETIA PARA PRO 14 1.00 185 7.00 $12,887.07
MILLER, LEPATRICK GROUNDS 11 1.00 240 8.00 $16,300.80
MILLER, LEPATRICK BUS DRIVER 8 1.00 178 $7,007.65
MITCHELL, BOYCE MECH ASST 12 1.00 240 8.00 $16,300.80
NUTT, LESLIE DIST TREAS 14 1.00 240 8.00 $37,368.77
PAYNE, HELEN PARA PRO 20 1.00 185 7.00 $13,612.27
PERRY, JOAN PARA PRO 33 1.00 185 7.00 $14,350.42
PREE, DOROTHY PARA PRO 1 1.00 185 8.00 $12,787.20
RICHARD, GWEN FOODSERVICE 11 1.00 185 6.50 $10,571.18
RONE, PHYLLIS PARA PRO 24/10 1.00 185 7.00 $12,887.07
ROSE, LENA CUSTODIAN 32 1.00 240 8.00 $19,584.00
SANDERS, TERESA PARA PRO 9 1.00 185 7.00 $12,498.57
SANDERS, TERESA BUS DRIVER 5 1.00 178 $6,906.19
SMITH, JANICE FOODSERVICE 20/14 1.00 185 6.50 $13,164.73
SMITH, JOYCE CUSTODIAN 24 1.00 240 8.00 $19,584.00
SMITH, VICKY PARA PRO 14 1.00 185 8.00 $14,726.00
THOMAS, DORIS PARA PRO 21.5 1.00 185 7.00 $13,612.27
THOMAS, DORIS BUS DRIVER 19 1.00 178 $7,210.57
THOMAS, GAYLE PARA PRO 11 1.00 185 8.00 $14,726.00
TURNER, CURTIS TECHNOLOGY 4 1.00 240 8.00 $30,000.00
WATSON, JACQUELINE PARA PRO 13 1.00 185 8.00 $14,726.00
WATSON, KAREN FOODSERVICE 11 1.00 185 6.50 $10,571.18
WILLIAMS, BAMA SECRETARY 38/20 1.00 200 8.00 $21,600.00
WRIGHT, CAROL SECRETARY 18/11 1.00 200 8.00 $18,400.00
YATES, JANET PARA PRO 19/11 1.00 185 8.00 $14,726.00
 
 

 

   
   

LCSD Administration:
712 Chestnut Street
Lewisville, AR
71845-0950
PHONE: (870) 921-550
0