Home | Administration | High School | Elementary School | Webmail Access    

Arkansas Act 1747 and 1802 required files:


Contract Information

certified contract
(Copy of certified contract)
Click on the image above to enlarge it

LAFAYETTE COUNTY SCHOOL DISTRICT
CERTIFIED PERSONNEL 2011-2012
NAME DEGREE EXPERIENCE FTE #DAYS BASE ADD'L DAYS ADD'L DUTY/DAYS $ SALARY
ALLISON, LINDA MA 37 1.00 190 $43,625.00 5 $1,148.03 $44,773.03
ANDERSON, OPAL MA+30 23 1.00 190 $43,625.00 50 $26,175.00 $69,800.00
BARKER, EMILY BA 3 1.00 190 $32,850.00 0 $0.00 $32,850.00
BARTON, LINDSEY BA 3 1.00 190 $32,850.00 0 $0.00 $32,850.00
BEASLEY, CANDACE BA 0 1.00 190 $31,500.00 0 $0.00 $31,500.00
BEATTY, BOBBIE MA 23 1.00 190 $43,625.00 20 $4,592.11 $48,217.11
BELL, BRIAN BA 10 1.00 190 $36,000.00 50 $11,473.50 $47,473.50
BLACK, LYNETTE BA 20 1.00 190 $38,700.00 0 $0.00 $38,700.00
BRIDGES, JOE BA 29 1.00 190 $38,700.00 0 $0.00 $38,700.00
BRIGHAM, MARCIA MA 4 1.00 190 $37,625.00 0 $0.00 $37,625.00
BUCKMASTER, AMELIA BA 0 1.00 190 $31,500.00 0 $0.00 $31,500.00
BURT, SHARON BA 35 1.00 190 $38,700.00 15 $3,055.26 $41,755.26
BYERS, MILDRED BA 37 1.00 190 $38,700.00 0 $0.00 $38,700.00
CAMP, ADAM BA 1 1.00 190 $31,950.00 15 $6,522.37 $38,472.37
CAMP, CAROL MA 20.5 1.00 190 $43,625.00 15 $3,444.08 $47,069.08
CAMP, MELINDA MA 18 1.00 190 $43,625.00 0 $0.00 $43,625.00
CARR, VIVIAN BA 9 1.00 190 $35,550.00 0 $0.00 $35,550.00
CEARLEY, FORREST BA 3 1.00 190 $32,850.00 15 $7,093.42 $39,943.42
CLARK, BOBBY BA 5 1.00 190 $33,750.00 15 $8,414.47 $42,164.47
COLE, CINDY BA 19 1.00 190 $38,700.00 0 $0.00 $38,700.00
CRISP, TINA BA 10 1.00 190 $36,000.00 0 $0.00 $36,000.00
DOWNS, DAVID BA 8 1.00 190 $35,100.00 50 $10,736.84 $45,836.84
DOYLE, JULIE BA 17 1.00 190 $38,700.00 0 $0.00 $38,700.00
FOWLER, BELYN BA 0 1.00 190 $31,500.00 20 $5,315.60 $36,815.60
FULLENWIDER, MARK MA 14 1.00 190 $42,625.00 50 $13,217.11 $55,842.11
GARDNER, KRISTINA BA 3 1.00 195 $32,850.00 5 $6,114.47 $38,964.47
GATLIN, KIM BA 2 1.00 190 $32,400.00 0 $0.00 $32,400.00
GRIFFIN, BETSY MA+30 27 1.00 190 $43,625.00 50 $21,812.50 $65,437.50
GROVES, PEGGY BA 25 1.00 190 $38,700.00 0 $0.00 $38,700.00
HANSON, JENNIFER BA 6 1.00 190 $34,200.00 0 $0.00 $34,200.00
HARTSFIELD, TONY BA 8 1.00 190 $35,100.00 15 $11,021.05 $46,121.05
HOLLEY, RONALD BA 32 1.00 190 $38,700.00 15 $10,573.66 $49,273.66
HOLLY, GLEN BA 27 1.00 190 $38,700.00 0 $0.00 $38,700.00
HUFFMAN, DONNA MA 17.5 1.00 190 $43,625.00 5 $1,148.03 $44,773.03
JENNINGS, ELIZABETH BA 24 1.00 190 $38,700.00 0 $0.00 $38,700.00
JERMANY, TOCARA BA 2 1.00 190 $32,400.00 0 $0.00 $32,400.00
JOE, AMBER BA 2 1.00 190 $32,400.00 0 $0.00 $32,400.00
JOLLEY, TANDA MA 22 1.00 190 $43,625.00 20 $4,592.00 $48,217.00
KEITH, MARK MA+ 34 1.00 240 $92,500.00
KENNEY, STELLA BA 13 1.00 190 $37,350.00 0 $0.00 $37,350.00
LAMKIN, ELIZABETH BA 21 1.00 190 $38,700.00 0 $1,000.00 $39,700.00
LAMKIN, ROYCE BA 34 1.00 190 $38,700.00 0 $0.00 $38,700.00
LOVELADY, JUSTIN BA 0 1.00 190 $31,500.00 0 $0.00 $31,500.00
MALONE, LEANETTA BA 7 1.00 190 $34,650.00 0 $0.00 $34,650.00
MCCALL, JAVANA MA 18 1.00 190 $43,625.00 15 $3,444.08 $47,069.08
MCMAHEN, CHERYL MA+15 20 1.00 190 $43,625.00 50 $12,980.26 $56,605.26
MCMINN, MILTON BA 14 1.00 190 $37,800.00 0 $0.00 $37,800.00
MONK, SONYA MA 35 0.56 190 $24,430.00 0 $0.00 $24,430.00
NELSON, DEWANDA MA 18 1.00 190 $43,625.00 0 $0.00 $43,625.00
NISHIUCHI, TAKUMI MA 8 1.00 190 $39,625.00 0 $0.00 $39,625.00
NUTT, JODIE MA 19 1.00 190 $43,625.00 0 $0.00 $43,625.00
PAGE, CAPRISHA MA 2 1.00 190 $36,625.00 0 $0.00 $36,625.00
PARHAM, RITA BA 1 1.00 190 $31,950.00 0 $0.00 $31,950.00
RODEN, ANDREA BA 11 1.00 190 $36,450.00 0 $0.00 $36,450.00
ROWDEN, BEVERLYN MA 3 1.00 190 $37,125.00 15 $2,930.92 $40,055.92
RUSSELL, CRYSTAL MA 7 1.00 190 $39,125.00 0 $0.00 $39,125.00
SANDERS, DEBRA MA 11 1.00 190 $41,125.00 15 $7,246.71 $48,371.71
SHELLEY, JACKIE BA 3 1.00 190 $32,850.00 0 $0.00 $32,850.00
SHEPHERD, STEPHANIE MA 5 1.00 190 $38,125.00 0 $0.00 $38,125.00
SMITH, DOROTHY BA 51 1.00 190 $38,700.00 15 $3,055.26 $41,755.26
TALLEY, MARLA BA 16 1.00 190 $38,700.00 0 $0.00 $38,700.00
THOMAS, LENORA MA 26 1.00 190 $43,625.00 0 $0.00 $43,625.00
TOBEY, AARON BA 1 1.00 190 $31,950.00 0 $0.00 $31,950.00
TOWNSEND, PAM MA 42 1.00 190 $43,625.00 15 $3,444.08 $47,069.08
WALKER, JANET MA+30 35 1.00 190 $43,625.00 50 $13,480.26 $57,105.26
WALTHALL, ASHLEY BA 2 1.00 190 $32,400.00 0 $0.00 $32,400.00
WHISTLE, LEWIS BA 12 1.00 190 $36,900.00 0 $0.00 $36,900.00
WILCOX, MARSHA BA 32 1.00 190 $38,700.00 0 $0.00 $38,700.00
WILKERSON, ROBIN BA 7 1.00 190 $34,650.00 0 $0.00 $34,650.00
WOOD, DEBORAH MA 39 1.00 190 $43,625.00 50 $11,480.26 $55,105.26
WOOD, TONIA BA 10.5 1.00 190 $36,450.00 0 $0.00 $36,450.00
WOODS, ROSE MA 27.5 1.00 190 $43,625.00 0 $0.00 $43,625.00
WYRICK, VICKI BA 21 1.00 190 $38,700.00 0 $0.00 $38,700.00
$0.00
TOTAL SALARY EXPENSE $3,020,916.33


(Copy of classified contract)

Click on the image above to enlarge it

LAFAYETTE COUNTY SCHOOL DISTRICT
CLASSIFIED PERSONNEL 2011-2012
NAME POSITION
EXPERIENCE
FTE
#DAYS
HOURS
SALARY
BELL, BRIAN BUS DRIVER 3 1.00 178 $7,113.37
BLEIFUS, DEE PARA PRO 28 0.50 178 3.50 $7,110.83
BRIDGES, JOE BUS DRIVER 24 1.00 178 $7,698.23
BROWN, PATSY CUSTODIAN 12 1.00 240 8.00 $17,376.00
CARROLL, CARRIE CUSTODIAN 27 1.00 240 8.00 $20,736.00
COLE, LINDA SECRETARY 26 1.00 240 8.00 $28,675.20
COLLIER, MARY FOODSERVICE
6
1.00 185 6.50 $10,537.54
COX, LARRY MECHANIC 14 1.00 240 8.00 $28,346.52
COX, LARRY BUS DRIVER 14 1.00 178 $7,320.54
DAVIS, BRENDA SECRETARY 36 1.00 240 8.00 $28,675.20
DAVIS, JEANETTE FOODSERVICE 20 1.00 185 6.50 $12,287.91
DISMUKE, LINDA FOODSERVICE 4 1.00 185 6.50 $11,602.72
DOWNS, DAVID BUS DRIVER 5 1.00 178 $7,113.37
FAUST, SHERRY SECRETARY
8.0/4.0
1.00 240 8.00 $19,281.60
FORE, LINDA BOOKKEEPER
32/13.5
1.00 240 8.00 $38,489.83
FULLENWIDER, MARK BUS DRIVER 14 1.00 178 $7,320.54
FULLENWIDER, MARK TRANSP DIR 7 1.00 240 $4,500.00
GODBOLT, SHERRY FOODSERVICE 0 1.00 185 6.50 $9,823.14
HAMILTON, MICHAEL CUSTODIAN 16 1.00 240 8.00 $18,489.60
HARMAN, DOROTHY PARA PRO 30 1.00 185 7.00 $14,780.93
HARRIS, LINDA CUSTODIAN 17 1.00 240 8.00 $18,489.60
HAWTHORNE, BONNIE BUS DRIVER 16 1.00 178 $7,426.88
HAYNES, RACHEL PARA PRO 16 1.00 185 7.50 $14,619.95
HENRY, ROSE FOODSERVICE 9 1.00 185 6.50 $10,516.74
HENRY, SHAUNA BUS DRIVER 5 1.00 178 $7,113.37
HOLLIS, BRENDA PARA PRO 13 1.00 185 8.00 $15,167.78
HURD, DENISE FOODSERVICE 7 1.00 185 6.50 $10,516.74
HURD, DENISE BUS DRIVER 3 1.00 178 $7,113.37
JOHNSON, ARTHUR BUS DRIVER 35 1.00 178 $7,777.06
JOHNSON, LUTHER GROUNDS 27 1.00 240 8.00 $20,736.00
JOHNSON, PAULINE FOODSERVICE 11 1.00 185 6.50 $10,888.31
JONES, TYRIS PARA PRO 10 1.00 185 7.00 $13,273.68
KIMBELL, PAT NURSE 20 0.61 108 7.00 $14,094.42
KNOX, BERNICE PARA PRO 8 1.00 185 7.00 $12,873.52
LEWIS, MARY PARA PRO 8 1.00 185 8.00 $14,725.70
MCDONALD, LATETIA PARA PRO 16 1.00 185 7.00 $13,633.82
MCDOWELL, DONNA PARA PRO 0 1.00 185 8.00 $13,170.81
MCLELLAND, SUZANNE PARA PRO 1 1.00 185 8.00 $13,170.81
MILLER, LEPATRICK GROUNDS 13 1.00 240 8.00 $17,376.00
MILLER, LEPATRICK BUS DRIVER 10 1.00 178 $7,320.54
MITCHELL, BOYCE MAINTENANCE 14 1.00 240 8.00 $17,376.00
NUTT, LESLIE DIST TREAS 16 1.00 240 8.00 $40,823.40
PAYNE, HELEN PARA PRO 22 1.00 185 7.00 $14,020.63
PERRY, JOAN PARA PRO 35 1.00 185 7.00 $14,780.93
PREE, DOROTHY PARA PRO 3 1.00 185 8.00 $13,872.04
RICHARD, GWEN FOODSERVICE 13 1.00 185 6.50 $10,888.31
RONE, PHYLLIS PARA PRO
26/12
1.00 185 7.00 $13,273.68
ROSE, LENA CUSTODIAN 34 1.00 240 8.00 $20,736.00
ROSS, KENNETH PARA PRO 0 1.00 185 7.00 $11,513.00
ROSS, KENNETH BUS DRIVER 16 1.00 178 $7,426.88
SANDERS, TERESA PARA PRO 11 1.00 185 7.00 $14,273.68
SANDERS, TERESA BUS DRIVER 7 1.00 178 $7,217.87
SMITH, JANICE FOODSERVICE
22/16/3
1.00 200 7.00 $16,879.76
SMITH, JOYCE CUSTODIAN 26 1.00 240 8.00 $20,736.00
SMITH, VICKY PARA PRO 16 1.00 185 8.00 $15,594.61
TEAGUE, SANDRA FOODSERVICE 2 1.00 185 6.50 $9,823.14
THOMAS, GAYLE PARA PRO 13 1.00 185 7.00 $13,273.68
TURNER, CURTIS TECHNOLOGY 6 1.00 240 8.00 $33,475.00
WATSON, JACQUELINE PARA PRO 15 1.00 185 8.00 $15,594.61
WILBON, YVONDA PARA PRO 1 1.00 185 8.00 $13,170.81
WILLIAMS, BAMA SECRETARY
40/22
1.00 200 8.00 $22,248.00
WILLIS, RENEE' NURSE
6
1.00 185 8.00 $34,780.00
WRIGHT, CAROL SECRETARY
20/13
1.00 200 8.00 $18,952.00
YATES, JANET PARA PRO
21/13/
1.00 185 8.00 $15,167.78

 

   
   

LCSD Administration:
712 Chestnut Street
Lewisville, AR
71845-0950
PHONE: (870) 921-550
0